btc

Register to receive arbitrage opportunity alerts to your email for FREE

Exchange Buy Rate(+Fees) Sell Rate(-Fees) Trade Currency Trading Fees
Bithumb NAN NAN BTC0.15
Bittrex 0 0 BTC0.25
Bitfinex 1.138272E-5 1.131732E-5 BTC0.2
Huobi 1.145286E-5 1.1311332E-5 BTC0.2
HitBTC 1.1359348E-5 1.1315673E-5 BTC0.1
Bitstamp 1.1378375E-5 1.1301675E-5 BTC0.25
Kraken 1.137951E-5 1.1310516E-5 BTC0.26
Exmo 1.138272E-5 1.129736E-5 BTC0.2
Bitcoin Indonesia 0 0 BTC0.3
CEX.io 1.14686E-5 1.1221875E-5 BTC0.25
BitFlip 0 0 BTC0.18
BITSANE 0 0 BTC0.25
CoinEgg BTC0.1
BITSO 0 0 BTC0.15
ZB.COM 0 0 BTC0.1
BTC Markets 1.4310615E-5 1.092633E-5 BTC0.85
gate.io 1.136268E-5 1.130734E-5 BTC0.2
QRYPTOS 0 0 BTC0.15
Triple Dice Exchange 0 0 BTC0.6
*Data gets updated every 10 seconds.

Arbitrage Opportunities after Trading Fees

*Data gets updated every 60 seconds.
Buy From For BTC Sell At For BTC Profit(%)

Max Arbitrage Profit that you could have made in the last hour!

*shufflup.org does not recommend for or against any exchange, the sole purpose of shufflup.org is to display the Ripple rates and arbitrage opportunities from all Ripple exchanges available in the world. Users must understand the risks of trading and do their due diligence before trading on any exchange.