Exchange | Buy Rate(+Fees) | Sell Rate(-Fees) | Trade Currency | Trading Fees | Payment Methods | Units Traded(24hrs) | Available Markets |
---|---|---|---|---|---|---|---|
Binance | 0 | 0 | BTC | 0.1 | Digital Wallet | BTC,ETH,BNB | |
Huobi | 0 | 0 | BTC | 0.2 | Digital Wallet | BTC,ETH |
Buy APPC from | For BTC | Sell APPC at | For BTC | Profit(%) |
---|---|---|---|---|
Buy APPC From | For ETH | Sell APPC At | For ETH | Profit(%) |
---|---|---|---|---|
Row Id | Buy Rate | Buy Volume | Sell Rate | Sell Volume |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Row Id | Buy Rate | Buy Volume | Sell Rate | Sell Volume |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Row Id | Buy Rate | Buy Volume | Sell Rate | Sell Volume |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 |
Row Id | Rate | Volume |
---|---|---|